001	osaray	2018/07/03	2018/07/04	273~1.0~|INS-3005~7.5~
002	osaray	2018/07/04	2018/07/04	273~1.0~|INS-3005~4.5~|VIV-4015~3.0~
003	areyes	2018/07/03	2018/07/04	001~3.0~|207~1.0~|INS-3008~3.0~|VIV-4008~1.5~
004	osaray	2018/07/05	2018/07/06	261~8.5~
005	ccifuentes	2018/07/03	2018/07/10	001~2.5~|INF-1022~6.0~
006	areyes	2018/07/04	2018/07/05	INS-3008~9.5~
007	osaray	2018/07/06	2018/07/06	261~7.5~
008	areyes	2018/07/05	2018/08/15	INF-1026~8.5~
009	areyes	2018/07/06	2018/08/15	001~1.5~|INF-1026~7.0~
010	lpereira	2018/07/05	2018/07/06	VIV-4012~8.5~
011	lpereira	2018/07/04	2018/07/06	VIV-4012~8.5~
012	lpereira	2018/07/03	2018/07/06	VIV-4008~5.0~
013	lpereira	2018/07/03	2018/07/26	001~3.5~
014	lpereira	2018/07/06	2018/07/06	VIV-4008~3.5~|VIV-4009~3.0~
015	osaray	2018/07/09	2018/07/09	INS-3005~8.5~
016	areyes	2018/07/09	2018/07/09	INS-3008~4.5~
017	lpereira	2018/07/09	2018/07/09	001~1.0~
018	lpereira	2018/07/09	2018/07/09	VIV-4008~7.0~
019	osaray	2018/07/10	2018/07/10	INS-3005~8.5~
020	cgonzalez	2018/07/10	2018/07/10	VIV-4015~9.5~
021	dgonzalez	2018/07/03	2018/07/10	273~9.5~
022	dgonzalez	2018/07/05	2018/07/10	273~9.5~
023	dgonzalez	2018/07/06	2018/07/10	273~9.5~
024	dgonzalez	2018/07/09	2018/07/10	273~9.5~
025	ccifuentes	2018/07/09	2018/07/10	001~1.0~|INF-1021~7.5~
026	ccifuentes	2018/07/05	2018/07/10	INF-1021~8.5~
027	ccifuentes	2018/07/06	2018/07/10	INF-1021~7.5~
028	ccifuentes	2018/07/04	2018/07/10	001~2.0~|254~6.5~
029	ccifuentes	2018/07/10	2018/07/10	INF-1021~8.5~
030	osaray	2018/07/11	2018/07/11	INS-3005~4.0~|VIV-4015~4.5~
031	areyes	2018/07/10	2018/07/11	INS-3005~9.5~
032	areyes	2018/07/11	2018/07/11	INF-1012~3.0~
033	wsegura	2018/07/09	2018/07/11	001~4.0~
034	wsegura	2018/07/09	2018/07/11	001~1.0~
035	wsegura	2018/07/09	2018/07/11	INF-1021~3.0~
036	wsegura	2018/07/10	2018/07/11	INF-1021~8.5~~0.0~
037	wsegura	2018/07/11	2018/07/11	INF-1021~8.5~
038	ccifuentes	2018/07/11	2018/07/13	273~4.0~|INF-1021~4.5~
039	osaray	2018/07/12	2018/07/12	INS-3005~8.5~
040	wsegura	2018/07/12	2018/07/12	001~5.5~
041	wsegura	2018/07/12	2018/07/12	COM-2007~3.0~
042	osaray	2018/07/13	2018/07/13	INS-3005~7.5~
043	wsegura	2018/07/13	2018/07/13	COM-2007~7.5~
044	ccifuentes	2018/07/12	2018/07/13	001~8.5~
045	ccifuentes	2018/07/13	2018/07/13	273~5.0~|INF-1021~2.5~
046	lpereira	2018/07/12	2018/07/15	001~6.0~|283~2.5~
047	lpereira	2018/07/13	2018/07/26	001~8.5~~0.0~
048	lpereira	2018/07/11	2018/07/15	VIV-4008~8.5~
049	osaray	2018/07/16	2018/07/16	INS-3005~8.5~
050	wsegura	2018/07/16	2018/07/16	COM-2014~3.0~
051	wsegura	2018/07/16	2018/07/16	COM-2007~5.5~
052	ccifuentes	2018/07/16	2018/07/16	INF-1021~8.5~
053	osaray	2018/07/17	2018/07/17	INS-3005~6.5~|VIV-4012~2.0~
054	wsegura	2018/07/17	2018/07/17	COM-2014~8.5~
055	lpereira	2018/07/16	2018/07/26	INS-3008~8.5~
056	osaray	2018/07/18	2018/07/18	001~2.0~|INS-3005~2.0~|VIV-4012~4.5~
057	areyes	2018/07/16	2018/07/18	001~0.5~|INF-1023~4.0~
058	areyes	2018/07/17	2018/07/18	INF-1012~2.0~|INS-3008~3.0~|VIV-4012~3.0~
059	areyes	2018/07/18	2018/07/18	001~4.0~
060	ccifuentes	2018/07/17	2018/07/18	273~8.5~
061	ccifuentes	2018/07/18	2018/07/18	001~2.0~|273~6.5~
062	wsegura	2018/07/18	2018/07/18	001~2.0~
063	wsegura	2018/07/18	2018/07/18	COM-2014~6.5~
064	osaray	2018/07/19	2018/07/19	VIV-4012~8.5~
065	lpereira	2018/07/18	2018/07/19	001~4.5~|INS-3008~3.5~
066	lpereira	2018/07/19	2018/07/19	INS-3008~8.5~
067	ccifuentes	2018/07/19	2018/07/19	001~1.0~|273~7.5~
068	lpereira	2018/07/23	2018/07/23	INS-3008~8.5~
069	dgonzalez	2018/07/12	2018/07/23	INF-1018~9.5~
070	dgonzalez	2018/07/13	2018/07/23	INF-1018~9.5~
071	dgonzalez	2018/07/16	2018/07/23	CONS-5002~9.5~
072	dgonzalez	2018/07/10	2018/07/23	CONS-5002~9.5~
073	dgonzalez	2018/07/11	2018/07/23	CONS-5002~9.5~
074	dgonzalez	2018/07/17	2018/07/23	INF-1021~9.5~
075	dgonzalez	2018/07/18	2018/07/23	INF-1021~9.5~
076	dgonzalez	2018/07/19	2018/07/23	INF-1022~9.5~
077	dgonzalez	2018/07/20	2018/07/23	INF-1022~9.5~
078	dgonzalez	2018/07/23	2018/07/23	INF-1022~9.5~
079	wsegura	2018/07/23	2018/07/23	INF-1021~8.5~
080	osaray	2018/07/23	2018/07/23	261~8.5~
081	ccifuentes	2018/07/23	2018/07/23	273~8.5~
082	areyes	2018/07/23	2018/07/24	INF-1023~6.0~|INS-3005~0.5~|VIV-4017~3.0~
083	osaray	2018/07/24	2018/09/12	001~2.0~|261~4.5~|VIV-4014~2.0~
084	osaray	2018/07/25	2018/09/12	INF-1026~2.0~|VIV-4014~6.5~
085	wsegura	2018/07/24	2018/07/25	INF-1021~8.5~
086	areyes	2018/07/24	2018/07/25	INS-3005~7.0~|VIV-4012~1.5~~0.0~
087	areyes	2018/07/25	2018/07/27	261~8.5~
088	wsegura	2018/07/25	2018/07/25	INF-1021~8.5~
089	osaray	2018/07/26	2018/08/15	INF-1026~8.5~
090	lpereira	2018/07/24	2018/07/26	INS-3008~5.0~|VIV-4017~3.5~
091	lpereira	2018/07/25	2018/07/26	235~3.5~|261~2.5~|INS-3008~2.5~
092	lpereira	2018/07/26	2018/07/26	235~3.5~|261~2.5~|INS-3008~2.5~
093	lpereira	2018/07/17	2018/07/26	VIV-4017~8.5~
094	lpereira	2018/07/10	2018/07/26	VIV-4017~8.5~
095	wsegura	2018/07/26	2018/07/26	INF-1021~3.5~
096	wsegura	2018/07/26	2018/07/26	COM-2007~2.0~
097	wsegura	2018/07/26	2018/07/26	INF-1022~3.0~
098	ccifuentes	2018/07/24	2018/07/27	273~8.5~
099	ccifuentes	2018/07/25	2018/07/27	273~8.5~
100	ccifuentes	2018/07/26	2018/07/27	273~8.5~
101	areyes	2018/07/26	2018/07/27	VIV-4012~8.5~
102	areyes	2018/07/27	2018/07/27	261~8.5~
103	osaray	2018/07/27	2018/07/27	261~7.5~
104	lpereira	2018/07/27	2018/07/27	235~4.0~|VIV-4017~4.5~
105	wsegura	2018/07/27	2018/07/27	INF-1022~7.5~
106	osaray	2018/07/30	2018/08/15	261~2.0~|INF-1026~6.5~
107	lpereira	2018/07/30	2018/07/30	VIV-4017~8.5~
108	osaray	2018/07/31	2018/08/15	INF-1026~8.5~
109	dgonzalez	2018/07/24	2018/07/31	273~8.5~
110	dgonzalez	2018/07/25	2018/07/31	INF-1018~8.5~
111	dgonzalez	2018/07/26	2018/07/31	INF-1018~8.5~
112	dgonzalez	2018/07/27	2018/07/31	INF-1018~8.5~
113	dgonzalez	2018/07/30	2018/07/31	INF-1021~8.5~
114	dgonzalez	2018/07/31	2018/07/31	INF-1021~8.5~
115	ccifuentes	2018/07/30	2018/07/31	254~3.0~|273~3.0~|INF-1021~2.5~
116	ccifuentes	2018/07/31	2018/07/31	273~8.5~
117	ccifuentes	2018/07/27	2018/07/31	001~1.0~|273~6.5~
118	lpereira	2018/07/31	2018/08/01	VIV-4017~8.5~
119	areyes	2018/07/30	2018/08/15	INF-1026~8.5~
120	areyes	2018/07/31	2018/08/15	INF-1026~8.5~
121	wsegura	2018/07/30	2018/08/22	INF-1026~8.5~
122	wsegura	2018/07/31	2018/08/22	INF-1026~8.5~
