001	osaray	2019/04/01	2019/09/05	INF-1039~1.0~|VIV-4015~7.5~
002	hseqcolincol	2019/04/01	2019/04/01	400~3.5~
003	lpereira	2019/04/01	2019/04/09	VIV-4015~0.5~~0.0~
004	dgonzalez	2019/04/01	2019/04/01	001~4.0~|VIV-4024~4.5~
005	osaray	2019/04/02	2019/09/05	293~4.0~|VIV-4015~4.5~
006	areyes	2019/04/02	2019/04/15	001~1.5~|293~7.5~
007	osaray	2019/04/03	2019/05/08	INF-1039~8.5~
008	lpereira	2019/04/03	2019/04/09	VIV-4006~4.0~|VIV-4012~1.5~|VIV-4017~2.0~
009	wsegura	2019/04/01	2019/04/03	VIV-4024~5.5~
010	wsegura	2019/04/01	2019/04/03	VIV-4021~3.0~
011	wsegura	2019/04/02	2019/04/03	VIV-4021~5.5~
012	wsegura	2019/04/02	2019/04/03	001~3.0~
013	wsegura	2019/04/03	2019/04/03	VIV-4021~8.5~
014	osaray	2019/04/04	2019/05/08	INF-1039~1.0~|VIV-4015~7.5~
015	areyes	2019/04/03	2019/04/04	001~1.5~|207~1.5~|VIV-4006~4.5~|VIV-4007~1.0~
016	hseqcolincol	2019/04/02	2019/04/04	400~8.0~
017	areyes	2019/04/04	2019/04/09	VIV-4006~6.5~|VIV-4015~2.0~
018	osaray	2019/04/05	2019/04/05	VIV-4021~7.5~
019	osaray	2019/04/08	2019/05/08	001~1.0~|INF-1039~7.5~
020	lpereira	2019/04/08	2019/04/09	001~1.0~|VIV-4017~7.5~
021	dgonzalez	2019/04/02	2019/04/09	VIV-4024~8.5~
022	dgonzalez	2019/04/03	2019/04/09	INF-1037~8.5~
023	dgonzalez	2019/04/04	2019/05/10	INF-1039~8.5~
024	dgonzalez	2019/04/05	2019/05/13	INF-1039~7.5~
025	osaray	2019/04/09	2019/05/08	INF-1039~6.5~|VIV-4015~2.0~
026	lpereira	2019/04/04	2019/04/09	VIV-4012~8.5~
027	lpereira	2019/04/05	2019/04/09	VIV-4012~1.5~
028	lpereira	2019/04/05	2019/04/09	VIV-4008~3.0~
029	lpereira	2019/04/02	2019/04/09	VIV-4012~1.0~
030	lpereira	2019/04/05	2019/04/09	VIV-4022~0.5~
031	lpereira	2019/04/09	2019/04/09	VIV-4015~8.5~
032	hseqcolincol	2019/04/08	2019/04/17	400~6.0~
035	osaray	2019/04/10	2019/04/10	VIV-4015~8.5~
036	wsegura	2019/04/04	2019/04/10	VIV-4021~8.5~
037	wsegura	2019/04/05	2019/04/10	VIV-4021~7.5~
038	wsegura	2019/04/08	2019/04/10	VIV-4021~8.5~
039	wsegura	2019/04/09	2019/04/10	VIV-4021~8.5~
040	lpereira	2019/04/10	2019/04/10	VIV-4015~4.0~
041	areyes	2019/04/09	2019/04/15	001~0.5~|293~3.5~|VIV-4011~4.5~
042	areyes	2019/04/08	2019/04/15	001~4.5~|293~4.0~
043	areyes	2019/04/05	2019/04/15	293~1.5~|VIV-4011~1.0~|VIV-4012~1.0~
044	osaray	2019/04/11	2019/04/11	VIV-4015~8.5~
045	dgonzalez	2019/04/08	2019/04/11	VIV-4021~8.5~
046	dgonzalez	2019/04/09	2019/04/11	VIV-4021~8.5~
047	dgonzalez	2019/04/10	2019/04/11	VIV-4021~8.5~
048	areyes	2019/04/10	2019/04/15	293~2.5~|VIV-4015~6.0~
049	areyes	2019/04/11	2019/04/12	001~1.5~|VIV-4011~3.0~|VIV-4015~4.0~
050	osaray	2019/04/12	2019/04/12	VIV-4011~2.0~|VIV-4015~5.5~
051	areyes	2019/04/12	2019/04/15	293~3.5~|VIV-4015~4.0~
052	lpereira	2019/04/11	2019/04/12	VIV-4015~8.5~
053	lpereira	2019/04/12	2019/04/12	VIV-4015~6.0~
054	lpereira	2019/04/15	2019/04/22	001~1.5~
055	osaray	2019/04/15	2019/04/15	001~1.0~|293~7.5~
056	areyes	2019/04/01	2019/04/15	293~8.5~
057	osaray	2019/04/16	2019/09/05	293~8.5~
058	areyes	2019/04/15	2019/04/16	VIV-4011~8.5~
059	osaray	2019/04/17	2019/09/05	293~3.0~|VIV-4017~5.5~
060	hseqcolincol	2019/04/08	2019/04/17	400~1.0~
061	areyes	2019/04/16	2019/04/17	VIV-4011~8.5~
062	areyes	2019/04/17	2019/04/17	VIV-4015~8.5~
063	osaray	2019/04/22	2019/04/22	VIV-4015~8.5~
064	dgonzalez	2019/04/11	2019/05/13	300~8.5~
065	dgonzalez	2019/04/12	2019/04/22	300~7.5~
066	lpereira	2019/04/16	2019/04/22	001~1.0~
067	wsegura	2019/04/22	2019/04/22	INF-1021~8.5~
068	wsegura	2019/04/12	2019/04/22	300~7.5~
069	wsegura	2019/04/15	2019/04/22	300~8.5~
070	osaray	2019/04/23	2019/04/23	VIV-4015~8.5~
071	lpereira	2019/04/22	2019/04/23	VIV-4015~1.0~|VIV-4017~3.5~
072	lpereira	2019/04/23	2019/04/23	VIV-4015~3.0~
073	wsegura	2019/04/23	2019/04/23	INF-1021~5.5~
074	wsegura	2019/04/23	2019/04/23	INF-1037~3.0~
075	osaray	2019/04/24	2019/04/24	001~2.0~|286~2.0~|VIV-4015~4.5~
076	dgonzalez	2019/04/22	2019/04/24	INF-1021~8.5~
077	dgonzalez	2019/04/23	2019/04/24	286~8.5~
078	areyes	2019/04/24	2019/05/02	001~4.0~|261~2.0~|VIV-4015~2.5~
079	wsegura	2019/04/24	2019/04/24	INF-1037~8.5~
080	osaray	2019/04/25	2019/04/25	286~8.5~
081	areyes	2019/04/25	2019/04/25	VIV-4015~2.5~
082	osaray	2019/04/26	2019/05/08	286~5.5~|INF-1040~2.0~
083	osaray	2019/04/29	2019/05/08	INF-1040~8.5~
084	osaray	2019/04/30	2019/09/05	293~8.5~
085	areyes	2019/04/25	2019/05/02	VIV-4015~3.0~
086	areyes	2019/04/26	2019/05/02	VIV-4006~2.5~|VIV-4007~2.0~|VIV-4017~1.0~
087	areyes	2019/04/29	2019/05/02	VIV-4017~4.0~
088	areyes	2019/04/30	2019/05/02	001~5.0~|VIV-4006~3.5~
089	wsegura	2019/04/29	2019/05/02	300~8.5~
090	wsegura	2019/04/30	2019/05/02	300~8.5~
091	wsegura	2019/04/25	2019/05/02	VIV-4015~3.0~
092	wsegura	2019/04/25	2019/05/02	300~5.5~
093	dgonzalez	2019/04/24	2019/05/02	286~8.5~
094	dgonzalez	2019/04/25	2019/05/13	INF-1039~8.5~
095	dgonzalez	2019/04/26	2019/05/13	INF-1039~8.5~
096	dgonzalez	2019/04/29	2019/05/13	INF-1039~8.5~
097	dgonzalez	2019/04/30	2019/05/13	001~6.5~|INF-1040~2.0~
098	wsegura	2019/04/10	2019/05/29	VIV-4023~8.5~
099	wsegura	2019/04/11	2019/05/29	VIV-4023~8.5~
100	wsegura	2019/04/26	2019/05/29	VIV-4023~7.5~
